| At First National Bank and Trust, we have 8 locations to serve you. | ||||
| MAIN BANK | ||||
| 405 West Main Street, Ardmore, OK | ||||
| Lobby: | 9:00 a.m. - 4:00 p.m., Monday - Friday | |||
| Drive In: | 7:30 a.m. - 6:00 p.m., Monday - Friday | |||
| 8:00 a.m. - 12 noon, Saturday | ||||
| ATM: | Drive Up | |||
| Phone: | 580.223.1111 800.863.2665 Fax: 580.221.1139 | |||
| Loan Officers | MLO# | |||
| Curtis Davidson | 411026 | |||
| Clayton Lodes | 411027 | |||
| Robert P. Bates III | 411029 | |||
| Jean Roberts | 411031 | |||
| Brent Wade | 411033 | |||
| Blake Hollingsworth | 411034 | |||
| Tommi Weatherford | 411035 | |||
| Jake Charnock | 411042 | |||
| BROADWAY BRANCH | ||||
| 1226 West Broadway, Ardmore, OK | ||||
| Lobby: | 9:00 a.m. - 5:00 p.m., Monday - Friday | |||
| Drive In: | 7:30 a.m. - 6:00 p.m., Monday - Friday | |||
| 8:00 a.m. - 12 noon, Saturday | ||||
| ATM: | Drive Up | |||
| Phone: | 580.226.3220 Fax: 580.226.3702 | |||
| Loan Officers | MLO# | |||
| Shirley Word | 411032 | |||
| 12th STREET BRANCH | ||||
| 1402 12th Street N.W., Ardmore, OK | ||||
| Lobby: | 9:00 a.m. - 4:00 p.m., Monday - Friday | |||
| Drive In: | 7:30 a.m. - 6:00 p.m., Monday - Friday | |||
| 8:00 a.m. - 12 noon, Saturday | ||||
| ATM: | Drive Up | |||
| Phone: | 580.221.5181 Fax: 580.221.5184 | |||
| LONE GROVE BRANCH | ||||
| Hwy 70 & Newport Road, Lone Grove, OK | ||||
| Lobby: | 9:00 a.m. - 4:00 p.m., Monday - Friday | |||
| Drive In: | 7:30 a.m. - 6:00 p.m., Monday - Friday | |||
| 8:00 a.m. - 12 noon, Saturday | ||||
| ATM: | Drive Up | |||
| Phone: | 580.657.3161 Fax: 580.657.3703 | |||
| Loan Officers | MLO# | |||
| Marilyn Bean | 411030 | |||
| Rachel Burns | 411040 | |||
| MARIETTA BRANCH | ||||
| 1101 Memorial Drive, Marietta, OK | ||||
| Lobby: | 9:00 a.m. - 4:00 p.m., Monday - Friday | |||
| Drive In: | 7:30 a.m. - 5:30 p.m., Monday - Friday | |||
| 8:00 a.m. - 12 noon, Saturday | ||||
| ATM: | West side of Bank | |||
| Phone: | 580.276.9494 Fax: 580.276.5544 | |||
| Loan Officers | MLO# | |||
| Ron Bond | 411028 | |||
| Patty Bone | 411036 | |||
| RINGLING BRANCH | ||||
| 125 West Main Street, Ringling, OK | ||||
| Lobby: | 9:00 a.m. - 4:00 p.m., Monday - Friday | |||
| Drive In: | 8:00 a.m. - 5:30 p.m., Monday - Friday | |||
| 8:00 a.m. - 12 noon, Saturday | ||||
| ATM: | North side of Bank | |||
| Phone: | 580.662.2333 Fax: 580.662.3158 | |||
| Loan Officers | MLO# | |||
| April Cooper | 411038 | |||
| SULPHUR BRANCH | ||||
| 2013 West Broadway, Sulphur, OK | ||||
| Lobby: | 9:00 a.m. - 4:00 p.m., Monday - Friday | |||
| Drive In: | 7:30 a.m. - 5:30 p.m., Monday - Friday | |||
| 8:30 a.m. - 12 noon, Saturday | ||||
| ATM: | Drive Up | |||
| Phone: | 580.622.6007 Fax: 580.622.6016 | |||
| Loan Officers | MLO# | |||
| Mike Bradley | 411037 | |||
| VELMA BRANCH | ||||
| 4th and Main, Velma, OK | ||||
| Lobby: | 9:00 a.m. to 4:00 p.m. Monday - Friday | |||
| Drive In: | 8:30 a.m. - 5:30 p.m. - Monday - Friday | |||
| ATM: | Foyer of the bank | |||
| Phone: | 580.444.3333 | |||
| Loan Officers | MLO# | |||
| Kathy Pulis | 411039 | |||
| Zachry Pogue | 411041 | |||
| ATM only Locations | ||||
| OK One Stop | ||||
| 2500 W. Broadway | ||||
| Ardmore, OK 73401 | ||||
| Speedy G's | ||||
| 102 Purdue | ||||
| Velma, OK 73491 | ||||



